ESD WRIST STRAP
$83.75
Esd Wrist Strap
Description
Esd Wrist Strap
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | PANDUIT |
CPG Item | No |
Country of Origin | US |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Grainger Number | 21WJ66 |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
MPN | RGESDWS |
Minimum Quantity | 1 |
---|---|
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Post-consumer Recycled Content | 0.0% |
Pre-consumer Recycled Content | 0.0% |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
Total Recycled Content | 0.0% |
UNSPSC | 39121613 |
UOM | Each |
UPC | '074983023073 |
Watersense Item | No |
Watts | No |
Weight | 0.050000 |
Write Your Own Review