WIRECRAFTERS WELDED WIRE PARTITION 3 SI
$4,180.86
Partition Cage, Door Size 3W X 7 Ft. H, Width 12 Ft. 6 In., Height 8 Ft. 5-1/4 In., Medium Duty Wire Mesh Enclosure, Posts 2 X 2 In. X 14 Ga. Square Tubing, Construction 2 X 2 In. Square, 10 Ga., Welded Wire Mesh, Powder Coat Gray Finish, Agency Compliance Ria, Meets Or Exceeds Osha And Ansi Standards, Includes All Necessary Hardware And Keyed Different Lock
Description
Partition Cage, Door Size 3W X 7 Ft. H, Width 12 Ft. 6 In., Height 8 Ft. 5-1/4 In., Medium Duty Wire Mesh Enclosure, Posts 2 X 2 In. X 14 Ga. Square Tubing, Construction 2 X 2 In. Square, 10 Ga., Welded Wire Mesh, Powder Coat Gray Finish, Agency Compliance Ria, Meets Or Exceeds Osha And Ansi Standards, Includes All Necessary Hardware And Keyed Different Lock
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | WIRECRAFTERS |
CPG Item | No |
Country of Origin | US |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Grainger Number | 35W460 |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
MPN | 12123RW |
---|---|
Minimum Quantity | 1 |
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Post-consumer Recycled Content | 90.0% |
Pre-consumer Recycled Content | 0.0% |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
Total Recycled Content | 0.0% |
UNSPSC | 56101510 |
UOM | Each |
Watersense Item | No |
Watts | No |
Weight | 845.000000 |
Write Your Own Review