3M SAFETY GLASSES CLEAR ANTIFOG
$11.98
Safety Glasses, Gender Unisex, Clear Lens Color, Antifog Lens Coating, Half Frame Design, Black Frame Color, Nylon Frame Material, Size Universal, Polycarbonate Lens Material, Black Temple Color, Flexible Temple Style, 99.9 Percent Uv Protectionstandards Ansi Z87.1-2003, Csa Z94.3-2007, Ce En-166
Description
Safety Glasses, Gender Unisex, Clear Lens Color, Antifog Lens Coating, Half Frame Design, Black Frame Color, Nylon Frame Material, Size Universal, Polycarbonate Lens Material, Black Temple Color, Flexible Temple Style, 99.9 Percent Uv Protectionstandards Ansi Z87.1-2003, Csa Z94.3-2007, Ce En-166
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | 3M COMPANY |
CPG Item | No |
Country of Origin | TW |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Grainger Number | 3WMG5 |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
---|---|
MPN | 15176-00000 |
NEMA | No |
OMRI Item | No |
Post-consumer Recycled Content | 0.0% |
Pre-consumer Recycled Content | 0.0% |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
Total Recycled Content | 0.0% |
UNSPSC | 46181802 |
UOM | Each |
Watersense Item | No |
Watts | No |
Weight | 0.080000 |
Write Your Own Review