MOTOR 3 PH 1/3 HP 1140 56C EFF 620
$541.58
Motor, 3 Ph, 1/3 Hp, 1140, 56C, Eff 62.0
Description
Motor, 3 Ph, 1/3 Hp, 1140, 56C, Eff 62.0
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | MARATHON MOTORS |
CPG Item | No |
Country of Origin | MX |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
MPN | 056T11F5310 |
---|---|
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Post-consumer Recycled Content | 0.0% |
Pre-consumer Recycled Content | 0.0% |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
Total Recycled Content | 0.0% |
UOM | Each |
UPC | 094719394222 |
Watersense Item | No |
Watts | No |
Weight | 21.140000 |
Write Your Own Review