SECTIONAL LADDER BASE H 6 FT FIBERGL
$737.63
Sectional Ladder, Ladder Height 6 Ft., Overall Width 19-3/4 In., Material Fiberglass, Load Capacity 375 Lb., Number Of Rungs 5, Top To Bottom Rung 5 Ft., Rung Dia. 1-1/4 In., Rung/Step Spacing 12 In., Rung Width 19-1/2 In., Top Step Height 6 Ft., Rung Shape Round, Standards Ansi, Ansi Type Iaa, Net Weight 17.0 Lb.
Description
Sectional Ladder, Ladder Height 6 Ft., Overall Width 19-3/4 In., Material Fiberglass, Load Capacity 375 Lb., Number Of Rungs 5, Top To Bottom Rung 5 Ft., Rung Dia. 1-1/4 In., Rung/Step Spacing 12 In., Rung Width 19-1/2 In., Top Step Height 6 Ft., Rung Shape Round, Standards Ansi, Ansi Type Iaa, Net Weight 17.0 Lb.
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | WERNER |
CPG Item | No |
Country of Origin | MX |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
MPN | S7906-1 |
---|---|
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Post-consumer Recycled Content | 0.0% |
Pre-consumer Recycled Content | 0.0% |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
Total Recycled Content | 0.0% |
UOM | Each |
UPC | 051751013849 |
Watersense Item | No |
Watts | No |
Weight | 13.150000 |
Write Your Own Review