CASE STORAGE
$52.38
Case, Storage
Description
Case, Storage
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | SNAP-ON INDUSTRIAL |
CPG Item | No |
Country of Origin | IE |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
MPN | YAKS2215 |
---|---|
Minimum Quantity | 1 |
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
UNSPSC | 27111711 |
UOM | Each |
UPC | 05113193076 |
Watersense Item | No |
Watts | No |
Weight | 0.390000 |
Write Your Own Review