TORQOMETER US/METRIC FOLLOW-UP 1500
$5,070.63
Torqometer, U.S./Metric, Follow-Up, 1500 Ft. Lb./200 Kgm, 1 In. Drive
Description
Torqometer, U.S./Metric, Follow-Up, 1500 Ft. Lb./200 Kgm, 1 In. Drive
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | SNAP-ON INDUSTRIAL |
CPG Item | No |
Country of Origin | US |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
---|---|
MPN | TEC1503FU |
Minimum Quantity | 1 |
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
UOM | Each |
Watersense Item | No |
Watts | No |
Weight | 16.050000 |
Write Your Own Review