DANCO STEM FOR PRICE PFISTER SEAT MODEL
$21.23
Danco Seat Model No. 176. Hot And Cold 5G-2H/C. No. 18531B: Water Type: Hot/Cold, Application: Price Pfister
Description
Danco Seat Model No. 176. Hot And Cold 5G-2H/C. No. 18531B: Water Type: Hot/Cold, Application: Price Pfister
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | DANCO PERFECT MATCH |
CPG Item | No |
Country of Origin | TW |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
---|---|
MPN | 18531B |
Minimum Quantity | 1 |
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
UOM | Each |
UPC | 37155985319 |
Watersense Item | No |
Watts | No |
Weight | 0.220000 |
Write Your Own Review