PORTABLE AIR COMPRESSOR,2 HP,10 GAL.
$1,170.33
Portable Air Compressor, Lubrication Type - Air Compressor Oil Free, Item - Air Compressor Portable Air Compressor, Hp - Air Compressor 2.00, Input Voltage - Air Compressor 110Vac, Tank Style - Air Compressor Vertical, Tank Size - Air Compressor 10 Gal., Free Air Cfm @ 90 Psi - Air Compressor 5.30, Weight - Air Compressor 88 Lb., Max. Pressure - Air Compressor 125 Psi
Description
Portable Air Compressor, Lubrication Type - Air Compressor Oil Free, Item - Air Compressor Portable Air Compressor, Hp - Air Compressor 2.00, Input Voltage - Air Compressor 110Vac, Tank Style - Air Compressor Vertical, Tank Size - Air Compressor 10 Gal., Free Air Cfm @ 90 Psi - Air Compressor 5.30, Weight - Air Compressor 88 Lb., Max. Pressure - Air Compressor 125 Psi
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | CALIFORNIA AIR TOOLS |
CPG Item | No |
Country of Origin | MX |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
MPN | 10020C |
Minimum Quantity | 1 |
---|---|
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Post-consumer Recycled Content | 0.0% |
Pre-consumer Recycled Content | 0.0% |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
Total Recycled Content | 0.0% |
UOM | Each |
UPC | 743000000000 |
Watersense Item | No |
Watts | No |
Weight | 102.000000 |
Write Your Own Review