MOP,BLEND,MF,MAXIMZR,LG,GREEN
$75.85
Mop,Blend,Mf,Maximzr,Lg,Green
Description
Mop,Blend,Mf,Maximzr,Lg,Green
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | RUBBERMAID COMMERCIAL |
CPG Item | No |
Country of Origin | US |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | Yes |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
MPN | 1924814 |
Minimum Quantity | 1 |
---|---|
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Post-consumer Recycled Content | 0.0% |
Pre-consumer Recycled Content | 0.0% |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
Total Recycled Content | 0.0% |
UOM | Each |
UPC | 86876225693 |
Watersense Item | No |
Watts | No |
Weight | 0.990000 |
Write Your Own Review