SHELF,SOLID,STEEL,24" D,48" W
$83.33
Component, Shelf, Overall Width 48 In., Overall Depth 24 In., Overall Height 1-5/16 In., Material Steel, Gauge 22, Gray, Finish - Shelving and Racks Powder Coated, Shelf Capacity 450 lb., Shelf Style Solid, For Use With 48 In. Units, Includes (1) Shelf (4) Shelf Clips
Description
Component, Shelf, Overall Width 48 In., Overall Depth 24 In., Overall Height 1-5/16 In., Material Steel, Gauge 22, Gray, Finish - Shelving and Racks Powder Coated, Shelf Capacity 450 lb., Shelf Style Solid, For Use With 48 In. Units, Includes (1) Shelf (4) Shelf Clips
Specifications
AbilityOne Item | No |
---|---|
Berry Amendment Item | No |
Biopreferred Item | No |
Brand | TENNSCO |
CPG Item | No |
Country of Origin | US |
DFE Item | No |
DLC Item | No |
EcoLogo | No |
EnergyStar Item | No |
FSC Item | No |
GSA Approved | No |
Green Product | No |
Green Seal Certified | No |
Hazmat | No |
MPI Item | No |
MPN | Q2-4824 |
---|---|
Minimum Quantity | 1 |
NEMA | No |
OMRI Item | No |
Package Quantity | 1 |
Post-consumer Recycled Content | 0.0% |
Pre-consumer Recycled Content | 0.0% |
Proposition 65 Warning | No |
Quotable Product | No |
SCS Item | No |
Safer Choice | No |
Total Recycled Content | 0.0% |
UOM | Each |
Watersense Item | No |
Watts | No |
Weight | 14.700000 |
Write Your Own Review